Prayer Times



HOME



COMPETITION



PUBLICATIONS



DIRECTORY



PRAYER TIMES



LINKS


CONTACT US












 


Select a month from the available months below.

March 2010

Date Day Fajr Begins Fajr Jamaat Sunrise Dhuhr Jamaat Asr Jamaat Maghrib Begins Isha Jamaat
1 Mon 5:16 5:45 6:46 12:30 3:30 5:38 8:00
2 Tue 5:14 5:45 6:44 12:30 3:30 5:40 8:00
3 Wed 5:11 5:45 6:41 12:30 3:30 5:42 8:00
4 Thu 5:09 5:45 6:39 12:30 3:30 5:44 8:00
5 Fri 5:07 5:30 6:37 12:30 4:00 5:45 8:00
6 Sat 5:05 5:30 6:35 12:30 4:00 5:47 8:00
7 Sun 5:03 5:30 6:33 12:30 4:00 5:49 8:00
8 Mon 5:00 5:30 6:30 12:30 4:00 5:51 8:00
9 Tue 4:58 5:30 6:28 12:30 4:00 5:52 8:00
10 Wed 4:56 5:30 6:26 12:30 4:00 5:54 8:00
11 Thu 4:54 5:30 6:24 12:30 4:00 5:56 8:00
12 Fri 4:51 5:15 6:21 12:30 4:00 5:57 8:00
13 Sat 4:49 5:15 6:19 12:30 4:00 5:59 8:00
14 Sun 4:47 5:15 6:17 12:30 4:00 6:01 8:00
15 Mon 4:45 5:15 6:15 12:30 4:00 6:03 8:00
16 Tue 4:42 5:15 6:12 12:30 4:00 6:04 8:00
17 Wed 4:40 5:15 6:10 12:30 4:00 6:06 8:00
18 Thu 4:38 5:15 6:08 12:30 4:00 6:08 8:00
19 Fri 4:36 5:00 6:06 12:30 4:00 6:09 8:00
20 Sat 4:33 5:00 6:03 12:30 4:00 6:11 8:00
21 Sun 4:31 5:00 6:01 12:30 4:00 6:13 8:00
22 Mon 4:28 5:00 5:59 12:30 4:00 6:14 8:00
23 Tue 4:26 5:00 5:56 12:30 4:00 6:16 8:00
24 Wed 4:24 5:00 5:54 12:30 4:00 6:18 8:00
25 Thu 4:22 5:00 5:52 12:30 4:00 6:20 8:00
26 Fri 4:20 5:00 5:50 12:30 4:00 6:21 8:00
27 Sat 4:17 5:00 5:47 12:30 4:00 6:23 8:00
28 Sun 5:15 5:45 6:45 1:30 5:30 7:25 9:15
29 Mon 5:13 5:45 6:43 1:30 5:30 7:26 9:15
30 Tue 5:10 5:45 6:40 1:30 5:30 7:28 9:15
31 Wed 5:08 5:45 6:38 1:30 5:30 7:30 9:15



Albirr Foundation UK    106 Church Road, Leyton, E10 5HG    Tel: 020 8558 1328